fix: statistical map
Showing
- .github/workflows/_screenshot.yml 73 additions, 0 deletions.github/workflows/_screenshot.yml
- .github/workflows/docker_img.yml 84 additions, 98 deletions.github/workflows/docker_img.yml
- docs/releases/v2.14.8.md 9 additions, 0 deletionsdocs/releases/v2.14.8.md
- mkdocs.yml 1 addition, 0 deletionsmkdocs.yml
- package-lock.json 6 additions, 6 deletionspackage-lock.json
- package.json 2 additions, 2 deletionspackage.json
.github/workflows/_screenshot.yml
0 → 100644
docs/releases/v2.14.8.md
0 → 100644
{ | ||
"name": "siibra-explorer", | ||
"version": "2.14.7", | ||
"version": "2.14.8", | ||
"description": "siibra-explorer - explore brain atlases. Based on humanbrainproject/nehuba & google/neuroglancer. Built with angular", | ||
"scripts": { | ||
"lint": "eslint src --ext .ts", | ||
... | ... | @@ -52,7 +52,7 @@ |
"@ngrx/effects": "^15.4.0", | ||
"@ngrx/store": "^15.4.0", | ||
"acorn": "^8.4.1", | ||
"export-nehuba": "^0.1.9", | ||
"export-nehuba": "^0.1.10", | ||
"file-loader": "^6.2.0", | ||
"jszip": "^3.6.0", | ||
"postcss": "^8.3.6", | ||
... | ... |
Please register or sign in to comment