Skip to content
Snippets Groups Projects
Unverified Commit 6fa19226 authored by Steve Reis's avatar Steve Reis Committed by gitbook-bot
Browse files

GitBook: [#30] No subject

parent c24f7dae
No related branches found
No related tags found
No related merge requests found
......@@ -8,6 +8,17 @@ description: >-
### :toolbox: Options
#### General
| name | type | default | description |
| -------------------------- | ------------------- | ------------------------- | -------------------------------------------------------------- |
| VERSION | string | "DEV" | Portal frontend's version |
| INSTANCE\_NAME | string | "HBP MIP" | Instance name of the MIP (visible in the header) |
| ONTOLOGY\_URL | string \| undefined | undefined | Ontology's URL |
| DATACATALOGUE\_SERVER | string \| undefined | undefined | Datacatalogue's URL |
| CONTACT\_LINK | string | http://ebrains.eu/support | Contact URL (support) |
| EXPERIMENTS\_LIST\_REFRESH | string | "300000" | Time to wait before refresh experiments list in `milliseconds` |
#### Matomo
Matomo is an open source alternative to Google Analytics.
......
......@@ -18,7 +18,6 @@ description: >-
| GATEWAY\_PORT | number | 8081 | Indicate the port that should be used by the gateway |
| NODE\_ENV | string | dev | Value can be `prod` or `dev` |
| BASE\_URL\_CONTEXT | string | null | Define context of the gateway. E.g. `api` if the api is under `http://127.0.0.1/api/` |
| ONTOLOGY\_URL | string | null | Define ontology's url |
#### Authentication
......
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment