Skip to content
Snippets Groups Projects
Commit 75b4c8ba authored by Sacha van Albada's avatar Sacha van Albada
Browse files

added Barbas data; updated VisualCortex_Data.py accordingly

parent e17707ec
No related branches found
No related tags found
No related merge requests found
This diff is collapsed.
# Overall and layer-resolved neuron densities (neurons per cubic mm) of macaque cortical areas from the lab of Helen Barbas, Boston University, obtained with NeuN staining. The overall densities correspond to those in Table 4 of Hilgetag, C. C., Medalla, M., Beul, S. F., & Barbas, H. (2016). The primate connectome in context: Principles of connections of the cortical visual system. NeuroImage, 134, 685-702. Columns: area name, overall density, overall density error, L2/3 density, L2/3 density error, L4 density, L4 density error, L5/6 density, L5/6 density error
V1 161365.313353296 19427.7514309175 153894.970495772 11237.0785022221 179088.958685915 19483.3411458588 139272.680066401 28642.7198414341
V2 97618.8004262742 6318.4209238154 92913.7502053809 9168.7044437395 180488.12639129 15599.6221210207 78810.1380340474 5788.3313934117
V4 71236.5276327589 7947.590257791 67154.5446596756 5803.6225683117 167188.428539576 26194.6145324879 56752.2320613314 10570.4766493826
MT 65991.5887115086 6996.5656738783 67044.2266724167 5773.2854729385 121372.429209652 5958.4564687061 50507.6146086331 9182.4918445723
TEO 63271.1025249173 7263.1015279643 56057.260207707 6168.8769518766 153600.74824572 26717.1840533565 57071.8248578393 6982.2666533817
V3A 61381.5412392137 6202.963723809 58305.5035933036 4035.9619344902 109843.719889781 22376.7397541261 50647.3572613343 5259.7123097559
LIP 52134.5731946242 4491.9762527831 50703.2775227163 4603.3939842453 90334.8968775757 8221.417134307 43926.0361437937 4960.2985281281
Opt/DP 48015.1995568109 5932.0962970323 45758.1365355312 4678.0990750539 86467.4698480542 12137.3808972281 41725.5532649263 6548.0941769156
TF 46083.8963535136 2697.6987375072 44164.6081343695 492.0978572682 88810.1652976761 2904.792305899 40653.2604320568 8573.9510135437
FEF 44977.7691582594 1147.4075861589 45284.2708812591 3025.5401968487 68733.783030714 1368.1732105009 39382.0621828807 1175.1024421689
Te1 38839.7460239597 4018.9831766332 36312.629019575 3798.0977648742 84833.0161404169 20492.3782565057 36379.5587038022 6385.8472725441
area 46v 38026.8136272429 4185.5590572311 34625.8382448048 3028.1656500057 59774.256849191 9644.0789780673 36192.0308636869 4420.3808841888
7a 36229.994135607 2214.8748387887 35064.7353890857 2945.3862132917 64711.115816133 8419.739423376 31239.53369249 1451.8383374224
TH 33196.1450004882 4032.662630167 32778.5191185925 5269.5723764642 0 0 33814.8407473548 2994.3319115364
# Overall neuron densities (neurons per cubic mm) of macaque cortical areas obtained with Nissl staining, providing an update with respect to the NeuN-based densities in Table 4 of Hilgetag, C. C., Medalla, M., Beul, S. F., & Barbas, H. (2016). The primate connectome in context: Principles of connections of the cortical visual system. NeuroImage, 134, 685-702. Columns: area name, architectural type, neuron density, cortical thickness (in mm)
V1,8,173360,1.24
V2,7,111730,1.46
V3,7,—,—
VP,7,—,—
TEO,6,78523,2.13
V3A,6,76696,1.66
V4,6,86223,1.89
V4t,6,—,—
V5/MT,6,81153,1.96
VOT,6,—,—
A8,5,60837,2.21
CIT,5,—,—
DP,5,—,—
FEF,5,—,—
LIPd,5,61087,2.3
LIPv,5,69275,2.3
MST,5,—,—
PIP,5,—,—
PIT,5,—,—
PO,5,—,—
TEc,5,—,—
TF,5,61906,1.62
VIP,5,—,—
A36,4,50074,2.93
A46v,4,52720,1.86
A7a,4,52379,2.68
AIT,4,—,—
FST,4,—,—
STP,4,—,—
TEr,4,54902,2.63
A11 rostral,3,53874,1.62
A12 lateral,3,—,—
A12 rostral,3,50570,2.25
MVisPro,2,—,—
OPro,2,40136,2.5
TH,2,49446,1.87
VPolePro,2,—,—
OPAll/OPro,1.5,39607,—
A28,1,40825,2.05
A35,1,40313,1.6
ER,1,—,—
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment