diff --git a/PyNutil/counting_and_load.py b/PyNutil/counting_and_load.py
index 78058634c3630139bc670ee64b242dcde394d02d..09b80e950817b30649d2532ba8bab52a06810d68 100644
--- a/PyNutil/counting_and_load.py
+++ b/PyNutil/counting_and_load.py
@@ -29,16 +29,16 @@ def PixelCountPerRegion(labelsDict, label_colours):
     counts_per_label = list(zip(counted_labels,label_counts))
     # create a list of unique regions and pixel counts per region
 
-    df_counts_per_label = pd.DataFrame(counts_per_label, columns=["allenID","pixel count"])
+    df_counts_per_label = pd.DataFrame(counts_per_label, columns=["idx","pixel_count"])
     # create a pandas df with regions and pixel counts
 
     df_label_colours =pd.read_csv(label_colours, sep=",")
     # find colours corresponding to each region ID and add to the pandas dataframe
 
-    #look up name, r, g, b in df_allen_colours in df_counts_per_label based on "allenID"
+    #look up name, r, g, b in df_allen_colours in df_counts_per_label based on "idx"
     new_rows = []
     for index, row in df_counts_per_label.iterrows():
-        mask = df_label_colours["allenID"] == row["allenID"] 
+        mask = df_label_colours["idx"] == row["idx"] 
         current_region_row = df_label_colours[mask]
         current_region_name = current_region_row["name"].values
         current_region_red = current_region_row["r"].values
diff --git a/PyNutil/folder_of_segmentations_to_meshview_multithreaded.py b/PyNutil/folder_of_segmentations_to_meshview_multithreaded.py
index c7f43cd0c619d82f8b2af2c94bb0d55f84eb0486..b9ba25476d54e007f44ddeecb455f1b76f9acc1f 100644
--- a/PyNutil/folder_of_segmentations_to_meshview_multithreaded.py
+++ b/PyNutil/folder_of_segmentations_to_meshview_multithreaded.py
@@ -10,7 +10,7 @@ import json
 from datetime import datetime
 
 #import json, use to define input parameters
-with open('../test/test2.json', 'r') as f:
+with open('../test/test1.json', 'r') as f:
   input = json.load(f)
 #print(input)
 
@@ -39,7 +39,7 @@ labels = labelPoints(points, data, scale_factor=2.5)
 #save points to a meshview json
 WritePointsToMeshview(points, labels, input["points_json_path"], label_df)
 
-df_counts_per_label_name = PixelCountPerRegion(labels, input["allen_colours"])
+df_counts_per_label_name = PixelCountPerRegion(labels, input["label_path"])
 SaveDataframeasCSV(df_counts_per_label_name, input["counts_per_label_name"])
 
 time_taken = datetime.now() - startTime
diff --git a/PyNutil/read_and_write.py b/PyNutil/read_and_write.py
index 574e3e6b60117726f6f2849158756a1b750e1cbf..dc5fff0baaa769d6cb5d3dfd22027ebdba75f896 100644
--- a/PyNutil/read_and_write.py
+++ b/PyNutil/read_and_write.py
@@ -27,11 +27,11 @@ def WritePoints(pointsDict, filename, infoFile):
     {
         "idx": idx,
         "count": len(pointsDict[name])//3,
-        "name"  :str(infoFile["name"].values[infoFile["allenID"]==name][0]),
+        "name"  :str(infoFile["name"].values[infoFile["idx"]==name][0]),
         "triplets": pointsDict[name],
-        "r": str(infoFile["r"].values[infoFile["allenID"]==name][0]),
-        "g": str(infoFile["g"].values[infoFile["allenID"]==name][0]),
-        "b": str(infoFile["b"].values[infoFile["allenID"]==name][0])
+        "r": str(infoFile["r"].values[infoFile["idx"]==name][0]),
+        "g": str(infoFile["g"].values[infoFile["idx"]==name][0]),
+        "b": str(infoFile["b"].values[infoFile["idx"]==name][0])
     }
     for name, idx in zip(pointsDict.keys(), range(len(pointsDict.keys())))
     ]
diff --git a/annotation_volumes/WHS_v2_colours.csv b/annotation_volumes/WHS_v2_colours.csv
index 2d212ddb49df68c85015ace6447d2bbd65b2b305..3e403bda16c7f2654914f900fe194b480a80c818 100644
--- a/annotation_volumes/WHS_v2_colours.csv
+++ b/annotation_volumes/WHS_v2_colours.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label
+idx,r,g,b,a,VIS,MSH,name
 1,255,52,39,1.0,1.0,0.0,descending corticofugal pathways
 2,255,186,0,1.0,1.0,0.0,substantia nigra
 3,0,0,255,1.0,1.0,0.0,subthalamic nucleus
diff --git a/annotation_volumes/WHS_v3_colours.csv b/annotation_volumes/WHS_v3_colours.csv
index 459aa7ffbd2129794b5ee06281ed5ac9ca6f8953..f9f54a0f444d6ed208c0ab3334e6dbfe861947cf 100644
--- a/annotation_volumes/WHS_v3_colours.csv
+++ b/annotation_volumes/WHS_v3_colours.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label
+idx,r,g,b,a,VIS,MSH,name
 1,255,52,39,1.0,1.0,0.0,descending corticofugal pathways
 2,255,186,0,1.0,1.0,0.0,substantia nigra
 3,0,0,255,1.0,1.0,0.0,subthalamic nucleus
diff --git a/annotation_volumes/WHS_v4_colours.csv b/annotation_volumes/WHS_v4_colours.csv
index bd9cb8c8dfae31b07a4fffa33ee5615dde6effa3..64582056d7fc52e605c8bb9d0e0ecb7042092281 100644
--- a/annotation_volumes/WHS_v4_colours.csv
+++ b/annotation_volumes/WHS_v4_colours.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label
+idx,r,g,b,a,VIS,MSH,name
 1,255,52,39,1.0,1.0,0.0,corticofugal tract and corona radiata
 3,0,0,255,1.0,1.0,0.0,Subthalamic nucleus
 4,255,255,1,1.0,1.0,0.0,Molecular cell layer of the cerebellum
diff --git a/annotation_volumes/allen2015_colours.csv b/annotation_volumes/allen2015_colours.csv
index aaac9b33690d4c1e350a782c16caebbc25cbfb85..bec90ae4a65073047b710c014ae0570158a3a816 100644
--- a/annotation_volumes/allen2015_colours.csv
+++ b/annotation_volumes/allen2015_colours.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label
+idx,r,g,b,a,VIS,MSH,name
 997,255,255,255,1.0,1.0,1.0,root
 8,191,218,227,1.0,1.0,1.0,Basic cell groups and regions
 567,176,240,255,1.0,1.0,1.0,Cerebrum
diff --git a/annotation_volumes/allen2017_colours.csv b/annotation_volumes/allen2017_colours.csv
index 398eac2d003720844d40aa7db0ff6ad1953395d3..4bdebd897a655a8993e93a83af5e3ce44b16d0bf 100644
--- a/annotation_volumes/allen2017_colours.csv
+++ b/annotation_volumes/allen2017_colours.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label
+idx,r,g,b,a,VIS,MSH,name
 997,255,255,255,1.0,1.0,1.0,root
 8,191,218,227,1.0,1.0,1.0,Basic cell groups and regions
 567,176,240,255,1.0,1.0,1.0,Cerebrum
diff --git a/annotation_volumes/allen2022_colours_updated.csv b/annotation_volumes/allen2022_colours_updated.csv
index fd9e001b4e511b32f0953d86d36a910fe8c198da..08921441d2d6f989fca142505c22bf59c8935e0a 100644
--- a/annotation_volumes/allen2022_colours_updated.csv
+++ b/annotation_volumes/allen2022_colours_updated.csv
@@ -1,4 +1,4 @@
-idx,r,g,b,a,VIS,MSH,label,row
+idx,r,g,b,a,VIS,MSH,name,row
 1,97,23,22,1.0,1.0,1.0,TMv,1.0
 2,124,100,148,1.0,1.0,1.0,SSp-m6b,2.0
 3,45,110,140,1.0,1.0,1.0,sec,3.0
diff --git a/input/input.json b/input/input.json
index a90653b4fd5b3a0a4447932739bfd73adb99ad48..f6519f58086663cf8a34c48fa05ac2499203c723 100644
--- a/input/input.json
+++ b/input/input.json
@@ -5,5 +5,5 @@
     "nonlinear": true,
     "colour": [255, 0, 255],
     "points_json_path": "../outputs/points.json",
-    "counts_per_label_name": "../outputs/counts_per_allenID.csv"
+    "counts_per_label_name": "../outputs/counts_per_idx.csv"
 }
\ No newline at end of file
diff --git a/junk/itksnap_label_description_2022.txt b/junk/itksnap_label_description_2022.txt
deleted file mode 100644
index ca27853270a0b5ee5eba587efd8609d20738004b..0000000000000000000000000000000000000000
--- a/junk/itksnap_label_description_2022.txt
+++ /dev/null
@@ -1,1327 +0,0 @@
-1 97 23 22 1 1 1 "TMv - 1"
-2 124 100 148 1 1 1 "SSp-m6b - 2"
-3 45 110 140 1 1 1 "sec - 3"
-4 87 181 14 1 1 1 "IC - 4"
-5 11 248 9 1 1 1 "int - 6"
-6 111 208 94 1 1 1 "PSV - 7"
-7 9 47 174 1 1 1 "grey - 8"
-8 162 233 124 1 1 1 "SSp-tr6a - 9"
-9 55 139 65 1 1 1 "SCig - 10"
-10 196 102 20 1 1 1 "plf - 11"
-11 89 55 43 1 1 1 "IF - 12"
-12 226 85 176 1 1 1 "im - 14"
-13 23 10 250 1 1 1 "PT - 15"
-14 237 48 27 1 1 1 "6b - 16"
-15 197 147 134 1 1 1 "SCiw - 17"
-16 64 107 196 1 1 1 "nf - 18"
-17 159 28 70 1 1 1 "IG - 19"
-18 61 70 91 1 1 1 "ENTl2 - 20"
-19 164 16 39 1 1 1 "lotg - 21"
-20 135 229 117 1 1 1 "PTLp - 22"
-21 158 58 212 1 1 1 "AAA - 23"
-22 232 190 191 1 1 1 "sif - 25"
-23 13 191 132 1 1 1 "SCdg - 26"
-24 30 250 64 1 1 1 "IGL - 27"
-25 37 198 60 1 1 1 "ENTl6a - 28"
-26 65 80 126 1 1 1 "sttl - 29"
-27 14 70 220 1 1 1 "PVa - 30"
-28 234 26 106 1 1 1 "ACA - 31"
-29 249 90 133 1 1 1 "VISp6a - 33"
-30 149 96 29 1 1 1 "icf - 34"
-31 191 86 92 1 1 1 "III - 35"
-32 193 47 29 1 1 1 "GU1 - 36"
-33 239 115 75 1 1 1 "lab - 37"
-34 36 221 231 1 1 1 "PVH - 38"
-35 28 233 97 1 1 1 "ACAd - 39"
-36 84 162 142 1 1 1 "VISpm2/3 - 41"
-37 2 53 79 1 1 1 "SCdw - 42"
-38 187 8 16 1 1 1 "apf - 43"
-39 77 214 145 1 1 1 "ILA - 44"
-40 189 214 193 1 1 1 "SPVOrdm - 45"
-41 79 233 75 1 1 1 "mfbsma - 46"
-42 193 119 121 1 1 1 "PVHam - 47"
-43 75 115 20 1 1 1 "ACAv - 48"
-44 58 42 224 1 1 1 "ipf - 49"
-45 127 0 110 1 1 1 "PRC - 50"
-46 217 219 143 1 1 1 "ILM - 51"
-47 94 85 58 1 1 1 "ENTl3 - 52"
-48 95 147 238 1 1 1 "SPVOmdmd - 53"
-49 87 204 113 1 1 1 "mfb - 54"
-50 118 196 53 1 1 1 "PVHap - 55"
-51 99 31 240 1 1 1 "ACB - 56"
-52 199 229 136 1 1 1 "pms - 57"
-53 202 78 239 1 1 1 "MT - 58"
-54 177 255 94 1 1 1 "IMD - 59"
-55 251 248 121 1 1 1 "ENTl6b - 60"
-56 83 129 1 1 1 1 "SPVOmdmv - 61"
-57 235 49 142 1 1 1 "mlf - 62"
-58 227 63 44 1 1 1 "PVHd - 63"
-59 61 50 114 1 1 1 "AD - 64"
-60 199 170 212 1 1 1 "pfs - 65"
-61 20 210 130 1 1 1 "LT - 66"
-62 110 227 169 1 1 1 "INC - 67"
-63 172 12 193 1 1 1 "FRP1 - 68"
-64 18 112 237 1 1 1 "SPVOvl - 69"
-65 37 126 224 1 1 1 "mfbsm - 70"
-66 182 59 39 1 1 1 "PVHm - 71"
-67 53 5 82 1 1 1 "ADP - 72"
-68 140 103 8 1 1 1 "VS - 73"
-69 245 134 133 1 1 1 "VISl6a - 74"
-70 101 25 79 1 1 1 "DT - 75"
-71 64 234 248 1 1 1 "INV - 76"
-72 171 232 169 1 1 1 "SPVOcdm - 77"
-73 64 80 201 1 1 1 "mcp - 78"
-74 35 81 88 1 1 1 "PVHmm - 79"
-75 136 40 170 1 1 1 "AHA - 80"
-76 139 93 19 1 1 1 "VL - 81"
-77 67 30 15 1 1 1 "NLLd - 82"
-78 200 6 1 1 1 1 "IO - 83"
-79 113 217 200 1 1 1 "PL6a - 84"
-80 95 95 52 1 1 1 "sct - 85"
-81 81 49 8 1 1 1 "mtc - 86"
-82 164 184 231 1 1 1 "PVHmpd - 87"
-83 81 29 249 1 1 1 "AHN - 88"
-84 48 57 218 1 1 1 "RC - 89"
-85 168 7 215 1 1 1 "NLLh - 90"
-86 101 110 163 1 1 1 "IP - 91"
-87 186 207 30 1 1 1 "ENTl4 - 92"
-88 58 193 69 1 1 1 "moV - 93"
-89 228 109 151 1 1 1 "PVHp - 94"
-90 175 136 70 1 1 1 "AI - 95"
-91 47 47 219 1 1 1 "DCO - 96"
-92 40 92 107 1 1 1 "TEa1 - 97"
-93 254 53 168 1 1 1 "SEZ - 98"
-94 111 128 38 1 1 1 "NLLv - 99"
-95 62 50 14 1 1 1 "IPN - 100"
-96 211 148 243 1 1 1 "VCO - 101"
-97 160 204 22 1 1 1 "nst - 102"
-98 237 192 86 1 1 1 "PVHpm - 103"
-99 143 136 181 1 1 1 "AId - 104"
-100 45 132 51 1 1 1 "SOCm - 105"
-101 232 100 89 1 1 1 "ISN - 106"
-102 160 181 37 1 1 1 "MO1 - 107"
-103 158 46 14 1 1 1 "chpl - 108"
-104 216 209 218 1 1 1 "ntt - 109"
-105 180 217 26 1 1 1 "PVHpv - 110"
-106 212 27 162 1 1 1 "AIp - 111"
-107 36 17 18 1 1 1 "CNlam - 112"
-108 9 104 9 1 1 1 "SSp-ll2/3 - 113"
-109 172 235 195 1 1 1 "SOCl - 114"
-110 45 133 54 1 1 1 "IV - 115"
-111 243 152 48 1 1 1 "chfl - 116"
-112 230 221 138 1 1 1 "och - 117"
-113 72 15 114 1 1 1 "PVi - 118"
-114 113 126 230 1 1 1 "AIv - 119"
-115 176 241 220 1 1 1 "AIp1 - 120"
-116 32 122 143 1 1 1 "VISl6b - 121"
-117 208 214 152 1 1 1 "POR - 122"
-118 18 146 21 1 1 1 "KF - 123"
-119 238 44 186 1 1 1 "IVF - 124"
-120 171 136 193 1 1 1 "opt - 125"
-121 41 252 65 1 1 1 "PVp - 126"
-122 201 31 197 1 1 1 "AM - 127"
-123 202 216 134 1 1 1 "MRN - 128"
-124 20 197 19 1 1 1 "V3 - 129"
-125 195 194 120 1 1 1 "CSm - 130"
-126 36 210 210 1 1 1 "LA - 131"
-127 16 240 171 1 1 1 "PL6b - 132"
-128 94 78 94 1 1 1 "PVpo - 133"
-129 245 217 25 1 1 1 "ptf - 134"
-130 5 173 61 1 1 1 "AMB - 135"
-131 151 208 107 1 1 1 "IRN - 136"
-132 124 222 165 1 1 1 "CSl - 137"
-133 93 91 159 1 1 1 "LAT - 138"
-134 38 79 58 1 1 1 "ENTl5 - 139"
-135 187 47 248 1 1 1 "AQ - 140"
-136 19 32 31 1 1 1 "PVR - 141"
-137 188 106 207 1 1 1 "pap - 142"
-138 214 24 203 1 1 1 "AMBv - 143"
-139 10 97 221 1 1 1 "OT1-3 - 144"
-140 233 93 182 1 1 1 "V4 - 145"
-141 104 156 218 1 1 1 "PRNr - 146"
-142 226 23 14 1 1 1 "LC - 147"
-143 109 34 145 1 1 1 "GU4 - 148"
-144 94 98 66 1 1 1 "PVT - 149"
-145 4 210 203 1 1 1 "pvbh - 150"
-146 68 133 37 1 1 1 "AOB - 151"
-147 248 58 24 1 1 1 "PIR1-3 - 152"
-148 24 122 221 1 1 1 "V4r - 153"
-149 52 219 33 1 1 1 "PHY - 154"
-150 104 8 248 1 1 1 "LD - 155"
-151 235 7 71 1 1 1 "AUDd6a - 156"
-152 2 180 210 1 1 1 "PVZ - 157"
-153 212 222 5 1 1 1 "pc - 158"
-154 83 3 207 1 1 1 "AON - 159"
-155 41 113 0 1 1 1 "AON1 - 160"
-156 70 4 29 1 1 1 "NIS - 161"
-157 125 109 51 1 1 1 "LDT - 162"
-158 134 85 94 1 1 1 "AIp2/3 - 163"
-159 131 28 217 1 1 1 "c - 164"
-160 132 55 182 1 1 1 "RAmb - 165"
-161 45 13 212 1 1 1 "pmx - 166"
-162 160 38 164 1 1 1 "AONd - 167"
-163 124 159 137 1 1 1 "AON2 - 168"
-164 49 208 171 1 1 1 "PRP - 169"
-165 54 214 200 1 1 1 "LGd - 170"
-166 219 254 174 1 1 1 "PL1 - 171"
-167 117 222 70 1 1 1 "RCH - 173"
-168 31 49 101 1 1 1 "poc - 174"
-169 80 33 196 1 1 1 "AONe - 175"
-170 99 217 238 1 1 1 "NR - 177"
-171 87 238 51 1 1 1 "LGv - 178"
-172 148 61 89 1 1 1 "ACA6a - 179"
-173 6 75 190 1 1 1 "GU2/3 - 180"
-174 12 21 70 1 1 1 "RE - 181"
-175 109 32 94 1 1 1 "php - 182"
-176 109 204 12 1 1 1 "AONl - 183"
-177 150 74 60 1 1 1 "FRP - 184"
-178 210 182 179 1 1 1 "PPYd - 185"
-179 155 61 119 1 1 1 "LH - 186"
-180 119 29 93 1 1 1 "GU5 - 187"
-181 62 233 208 1 1 1 "AOBgl - 188"
-182 250 248 55 1 1 1 "RH - 189"
-183 67 5 244 1 1 1 "py - 190"
-184 106 4 195 1 1 1 "AONm - 191"
-185 142 31 248 1 1 1 "COAa1 - 192"
-186 34 250 72 1 1 1 "PPYs - 193"
-187 172 19 252 1 1 1 "LHA - 194"
-188 213 137 251 1 1 1 "PL2 - 195"
-189 22 144 236 1 1 1 "AOBgr - 196"
-190 248 171 49 1 1 1 "RL - 197"
-191 114 151 53 1 1 1 "pyd - 198"
-192 247 1 9 1 1 1 "AONpv - 199"
-193 218 213 192 1 1 1 "COAa2 - 200"
-194 175 211 4 1 1 1 "SSp-bfd2/3 - 201"
-195 132 124 112 1 1 1 "MV - 202"
-196 85 47 4 1 1 1 "LIN - 203"
-197 203 73 72 1 1 1 "AOBmi - 204"
-198 35 245 91 1 1 1 "rstl - 205"
-199 237 243 71 1 1 1 "RM - 206"
-200 43 31 54 1 1 1 "AP - 207"
-201 98 218 219 1 1 1 "COAa3 - 208"
-202 26 221 240 1 1 1 "LAV - 209"
-203 231 29 249 1 1 1 "LM - 210"
-204 96 119 144 1 1 1 "ACAd2/3 - 211"
-205 176 77 30 1 1 1 "MOBgl - 212"
-206 127 61 201 1 1 1 "rstm - 213"
-207 4 36 200 1 1 1 "RN - 214"
-208 102 124 95 1 1 1 "APN - 215"
-209 23 167 97 1 1 1 "COApl1 - 216"
-210 35 96 31 1 1 1 "SUV - 217"
-211 22 151 102 1 1 1 "LP - 218"
-212 228 6 226 1 1 1 "MO2/3 - 219"
-213 171 16 2 1 1 1 "MOBgr - 220"
-214 44 239 33 1 1 1 "rrt - 221"
-215 115 202 57 1 1 1 "RO - 222"
-216 220 254 74 1 1 1 "ARH - 223"
-217 243 235 205 1 1 1 "COApl2 - 224"
-218 122 115 132 1 1 1 "SPIV - 225"
-219 209 188 97 1 1 1 "LPO - 226"
-220 134 6 219 1 1 1 "ACA6b - 227"
-221 47 92 66 1 1 1 "MOBipl - 228"
-222 182 163 170 1 1 1 "sV - 229"
-223 71 25 187 1 1 1 "RPA - 230"
-224 90 59 116 1 1 1 "AT - 231"
-225 120 185 129 1 1 1 "COApl3 - 232"
-226 59 75 176 1 1 1 "VISal5 - 233"
-227 168 74 147 1 1 1 "TEa4 - 234"
-228 192 142 118 1 1 1 "LRN - 235"
-229 162 149 11 1 1 1 "MOBmi - 236"
-230 237 131 249 1 1 1 "ts - 237"
-231 194 63 165 1 1 1 "RPO - 238"
-232 115 58 124 1 1 1 "ATN - 239"
-233 166 2 127 1 1 1 "COApm1 - 240"
-234 14 244 15 1 1 1 "PTLp2/3 - 241"
-235 180 196 88 1 1 1 "LS - 242"
-236 214 147 189 1 1 1 "AUDd6b - 243"
-237 132 92 4 1 1 1 "MOBopl - 244"
-238 99 157 134 1 1 1 "scrt - 245"
-239 239 250 152 1 1 1 "RR - 246"
-240 226 39 134 1 1 1 "AUD - 247"
-241 88 202 170 1 1 1 "COApm2 - 248"
-242 56 19 118 1 1 1 "AUDpo6a - 249"
-243 29 85 199 1 1 1 "LSc - 250"
-244 67 110 177 1 1 1 "AUDp2/3 - 251"
-245 99 77 16 1 1 1 "AUDd5 - 252"
-246 21 24 193 1 1 1 "shp - 253"
-247 242 150 182 1 1 1 "RSP - 254"
-248 64 183 63 1 1 1 "AV - 255"
-249 72 83 36 1 1 1 "COApm3 - 256"
-250 251 25 212 1 1 1 "VISpm6a - 257"
-251 119 185 50 1 1 1 "LSr - 258"
-252 80 244 227 1 1 1 "ENTmv1 - 259"
-253 239 194 88 1 1 1 "NLOT1 - 260"
-254 246 42 62 1 1 1 "sop - 261"
-255 242 218 138 1 1 1 "RT - 262"
-256 223 34 50 1 1 1 "AVP - 263"
-257 224 191 121 1 1 1 "ORB1 - 264"
-258 222 80 203 1 1 1 "LSv - 266"
-259 87 249 226 1 1 1 "DP6a - 267"
-260 156 202 114 1 1 1 "NLOT2 - 268"
-261 92 210 2 1 1 1 "VISpl2/3 - 269"
-262 138 113 226 1 1 1 "srp - 270"
-263 106 170 140 1 1 1 "SAG - 271"
-264 39 183 138 1 1 1 "AVPV - 272"
-265 71 218 63 1 1 1 "RSPd6a - 274"
-266 190 79 102 1 1 1 "LSX - 275"
-267 126 27 117 1 1 1 "PIR1 - 276"
-268 104 99 130 1 1 1 "stp - 277"
-269 138 179 1 1 1 1 "sAMY - 278"
-270 94 134 141 1 1 1 "RSPagl6b - 279"
-271 191 144 8 1 1 1 "B - 280"
-272 26 184 3 1 1 1 "VISam1 - 281"
-273 142 23 64 1 1 1 "LTN - 283"
-274 35 205 78 1 1 1 "PIR2 - 284"
-275 235 61 167 1 1 1 "step - 285"
-276 194 83 222 1 1 1 "SCH - 286"
-277 173 106 246 1 1 1 "BAC - 287"
-278 159 238 169 1 1 1 "ORBvl2/3 - 288"
-279 31 41 117 1 1 1 "TEa5 - 289"
-280 41 192 133 1 1 1 "LZ - 290"
-281 49 129 178 1 1 1 "PIR3 - 291"
-282 17 237 179 1 1 1 "BA - 292"
-283 186 6 197 1 1 1 "svp - 293"
-284 176 84 62 1 1 1 "SCm - 294"
-285 233 221 158 1 1 1 "BLA - 295"
-286 168 191 146 1 1 1 "ACAv2/3 - 296"
-287 228 69 9 1 1 1 "TTd1-4 - 297"
-288 40 208 251 1 1 1 "MA - 298"
-289 54 224 251 1 1 1 "MO5 - 299"
-290 89 87 172 1 1 1 "LGvl - 300"
-291 58 122 25 1 1 1 "st - 301"
-292 160 134 61 1 1 1 "SCs - 302"
-293 114 27 174 1 1 1 "BLAa - 303"
-294 106 21 134 1 1 1 "PL2/3 - 304"
-295 155 85 147 1 1 1 "VISp6b - 305"
-296 102 9 67 1 1 1 "TTv1-3 - 306"
-297 39 136 209 1 1 1 "MARN - 307"
-298 99 5 102 1 1 1 "PTLp6a - 308"
-299 168 192 115 1 1 1 "snp - 309"
-300 120 183 8 1 1 1 "SF - 310"
-301 59 185 76 1 1 1 "BLAp - 311"
-302 174 69 220 1 1 1 "ENTl4/5 - 312"
-303 55 216 91 1 1 1 "MB - 313"
-304 136 78 179 1 1 1 "AIp6a - 314"
-305 127 42 134 1 1 1 "Isocortex - 315"
-306 101 164 136 1 1 1 "LGvm - 316"
-307 11 24 167 1 1 1 "stf - 317"
-308 28 191 128 1 1 1 "SG - 318"
-309 155 39 162 1 1 1 "BMA - 319"
-310 206 151 176 1 1 1 "MOp1 - 320"
-311 93 124 190 1 1 1 "SubG - 321"
-312 249 16 54 1 1 1 "SSp - 322"
-313 15 15 36 1 1 1 "MBmot - 323"
-314 104 175 0 1 1 1 "ENTmv2 - 324"
-315 101 178 44 1 1 1 "SGN - 325"
-316 104 129 86 1 1 1 "scp - 326"
-317 222 239 103 1 1 1 "BMAa - 327"
-318 251 18 78 1 1 1 "AId2/3 - 328"
-319 65 233 247 1 1 1 "SSp-bfd - 329"
-320 143 110 103 1 1 1 "RSPd6b - 330"
-321 37 6 3 1 1 1 "MBO - 331"
-322 13 87 138 1 1 1 "ASO - 332"
-323 91 223 202 1 1 1 "SH - 333"
-324 66 154 69 1 1 1 "BMAp - 334"
-325 227 116 129 1 1 1 "PERI6a - 335"
-326 37 127 130 1 1 1 "csc - 336"
-327 242 241 25 1 1 1 "SSp-ll - 337"
-328 180 125 70 1 1 1 "SFO - 338"
-329 94 191 173 1 1 1 "MBsen - 339"
-330 86 121 124 1 1 1 "PTLp6b - 340"
-331 35 135 86 1 1 1 "smd - 341"
-332 101 50 228 1 1 1 "SI - 342"
-333 152 21 34 1 1 1 "BS - 343"
-334 231 88 119 1 1 1 "AIp5 - 344"
-335 16 23 84 1 1 1 "SSp-m - 345"
-336 43 178 47 1 1 1 "SSp2/3 - 346"
-337 59 219 113 1 1 1 "SBPV - 347"
-338 70 249 100 1 1 1 "MBsta - 348"
-339 135 131 53 1 1 1 "sup - 349"
-340 158 79 54 1 1 1 "SLC - 350"
-341 43 203 145 1 1 1 "BST - 351"
-342 8 79 1 1 1 1 "ORB5 - 352"
-343 112 199 117 1 1 1 "SSp-n - 353"
-344 93 113 26 1 1 1 "MY - 354"
-345 67 76 246 1 1 1 "AIp6b - 355"
-346 149 171 43 1 1 1 "PST - 356"
-347 85 95 234 1 1 1 "ttp - 357"
-348 6 221 78 1 1 1 "SLD - 358"
-349 13 120 159 1 1 1 "BSTa - 359"
-350 77 76 17 1 1 1 "DP2/3 - 360"
-351 90 54 211 1 1 1 "SSp-tr - 361"
-352 136 238 174 1 1 1 "MD - 362"
-353 166 60 147 1 1 1 "PL5 - 363"
-354 127 97 113 1 1 1 "PSTN - 364"
-355 210 214 254 1 1 1 "tp - 365"
-356 188 119 114 1 1 1 "SMT - 366"
-357 154 167 84 1 1 1 "BSTp - 367"
-358 23 158 242 1 1 1 "PERI6b - 368"
-359 59 41 245 1 1 1 "SSp-ul - 369"
-360 49 82 46 1 1 1 "MY-mot - 370"
-361 21 222 88 1 1 1 "ENTmv3 - 371"
-362 149 154 14 1 1 1 "ICB - 372"
-363 32 121 205 1 1 1 "tct - 373"
-364 16 63 120 1 1 1 "SNc - 374"
-365 120 159 184 1 1 1 "CA - 375"
-366 181 182 48 1 1 1 "COApl1-3 - 376"
-367 201 84 165 1 1 1 "VISpl6a - 377"
-368 198 160 135 1 1 1 "SSs - 378"
-369 154 232 133 1 1 1 "MY-sat - 379"
-370 82 95 112 1 1 1 "cuf - 380"
-371 104 232 87 1 1 1 "SNr - 381"
-372 129 89 185 1 1 1 "CA1 - 382"
-373 5 118 84 1 1 1 "COApm1-3 - 383"
-374 98 126 45 1 1 1 "IVd - 384"
-375 129 7 178 1 1 1 "VISp - 385"
-376 117 193 154 1 1 1 "MY-sen - 386"
-377 100 26 122 1 1 1 "ENTl5/6 - 387"
-378 210 153 9 1 1 1 "grf - 388"
-379 235 63 163 1 1 1 "sttv - 389"
-380 19 87 137 1 1 1 "SO - 390"
-381 211 80 105 1 1 1 "CA1slm - 391"
-382 112 173 236 1 1 1 "NLOT1-3 - 392"
-383 103 63 199 1 1 1 "VISpl6b - 393"
-384 183 60 78 1 1 1 "VISam - 394"
-385 29 131 200 1 1 1 "MDRN - 395"
-386 131 211 98 1 1 1 "iaf - 396"
-387 192 80 252 1 1 1 "vtd - 397"
-388 47 100 16 1 1 1 "SOC - 398"
-389 47 77 91 1 1 1 "CA1so - 399"
-390 200 242 103 1 1 1 "PAA1-3 - 400"
-391 30 235 163 1 1 1 "VISam4 - 401"
-392 90 156 130 1 1 1 "VISal - 402"
-393 9 168 239 1 1 1 "MEA - 403"
-394 154 17 8 1 1 1 "oct - 404"
-395 159 174 244 1 1 1 "vlt - 405"
-396 161 217 148 1 1 1 "SPF - 406"
-397 13 117 98 1 1 1 "CA1sp - 407"
-398 183 113 5 1 1 1 "PAA1 - 408"
